| Index | Year | Award | Funding Scheme |
|---|---|---|---|
| 2025 | Research Software Engineering (RSE) Rising Star Nomination | RSE-UK | |
| 2025 | OpenAI Cybersecurity Grant Award | OpenAI | |
| 2025 | Fellow of Recognising Excellence in Teaching (RET) | University of Glasgow | |
| 2024 | Google Cloud Credit Award | ||
| 2024 | Researcher Access Program | OpenAI | |
| 2023 | Best Reviewer Award | Program Committee of Asia-Pacific Software Engineering Conference (APSEC) 2023. | |
| 2021 | Shanghai Pujiang Talent Program | Shanghai Municipal Committee of Science and Technology, Shanghai Gov. | |
| 2018 | Best Industry Paper Award | The 29th IEEE International Symposium on Software Reliability Engineering (ISSRE 2018) (CCF-B) | |
| 2013-2017 | Ph.D. Scholarships | The Hong Kong Polytechnic University | |
| 2012 | Second Prize | Undergraduate Scholarships, Jilin University | |
| 2012 | First Prize | Undergraduate Research Award,Jilin University | |
| 2011 | Third Prize | Undergraduate Scholarships, Jilin University |
Awards
Copyright
| Index | Year | Copyright Holder(s) | Title | Authority |
|---|---|---|---|---|
| 2023 | Yutian Tang; Zhijie Liu | Big Data-Based Mobile Application Malicious Component Detection System V1.0 (No. 2023SR0897296) | National Copyright Adminstration of P.R.China |
Patent
| Index | Year | Copyright Holder(s) | Title | Authority |
|---|---|---|---|---|
| 2023 | Yutian Tang; Zhijie Liu; Liangfeng Zhang | 基於大數據的移動應用惡意成分檢測方法(Advanced Methods for Detecting Malicious Elements in Mobile Apps Using Big Data Analytics) | China National Intellectual Property Administration Patent |