Index | Year | Award | Funding Scheme |
---|---|---|---|
1 | 2011 | Third Prize | Undergraduate Scholarships, Jilin University |
2 | 2012 | Second Prize | Undergraduate Scholarships, Jilin University |
3 | 2012 | First Prize | Undergraduate Research Award,Jilin University |
4 | 2013-2017 | Ph.D. Scholarships | The Hong Kong Polytechnic University |
5 | 2018 | Best Industry Paper Award | The 29th IEEE International Symposium on Software Reliability Engineering (ISSRE 2018) (CCF-B) |
6 | 2021 | Shanghai Pujiang Talent Program | Shanghai Municipal Committee of Science and Technology, Shanghai Gov. |
7 | 2023 | Best Reviewer Award | Program Committee of Asia-Pacific Software Engineering Conference (APSEC) 2023. |
8 | 2024 | Researcher Access Program | OpenAI |
9 | 2024 | Google Cloud Credit Award |
Awards
Copyright
Index | Year | Copyright Holder(s) | Title | Authority |
---|---|---|---|---|
1 | 2023 | Yutian Tang; Zhijie Liu | Big Data-Based Mobile Application Malicious Component Detection System V1.0 (No. 2023SR0897296) | National Copyright Adminstration of P.R.China |